MOFs KAR-F02
发布时间:2022-12-27来源:本站点击:332
Metal-Organic Frameworks
Product Model number: KAR-F02
| Appearance | White Powder |
| Purity | ≥98% wt% |
| Particle Size | 150-300nm |
| Specific Surface Area | ≥888㎡/g |
| Pore Size | 0.9-1.8nm |
| Storage Conditions | Dry |
Used in fields such as gas storage and adsorption, adsorptive separation, ion exchange, membrane separation, catalysis, magnetic materials, optical materials, sensors, drug delivery, and more.
More MOF categories
| Types of MOFs | Specific Surface Area(㎡/g) | Particle Size | Pore Size (nm) |
|---|---|---|---|
| Al-MOF(Mil-101) | 600 | 50-250nm | 0.8-2.0 |
| Bi-MOF | 3 | ≤60μm | 2.0-3.0 |
| Cd-MOF | 2.3 | ≤20μm | 1.0-2.0 |
| Ce-MOF | 2.6 | 100-600nm | 0.4-2.3 |
| Co-MOF | 132 | ≤50μm | 1.0-2.0 |
| Cr-MOF | 28 | ≤2μm | 1.0-2.0 |
| Cu-MOF | 345 | ≤150μm | 1.0-20.0 |
| Dy-MOF | 14 | 250-600nm | 1.0-2.0 |
| Er-MOF | 12 | 100-500nm | 1.0-2.0 |
| Eu-MOF | 13 | 200-600nm | 2.0-50.0 |
| Fe-MOF | 26 | ≤1μm | 10.0-20.0 |
| Gd-MOF | 12.17 | 100-600nm | 0.34-2.06 |
| La-MOF | 145 | 100-800nm | 1.0-2.0 |
| Lu-MOF | 21.16 | ≤50μm | 6.57 |
| Mn-MOF | 10.45 | ≤2.5μm | 6.72 |
| Sm-MOF | 10.45 | 100-350nm | 0.5-2.4 |
| Yb-MOF | 5 | ≤70μm | 0.5-2.1 |
| Zr-MOF | 18.54 | ≤3μm | 1.0-20.0 |
